| Management number | 217834258 | Release Date | 2026/05/03 | List Price | US$9.80 | Model Number | 217834258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409097196 |
|---|---|
| Color | Black/Charcoal |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | TuffRider |
| Model Name | 100426-533/16_26/M |
| Rise Style | Low Rise |
| Unit Count | 1.00 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 100426 |
| Material Type | Blend |
| Pattern Style | Solid |
| Item Type Name | Breeches |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 100426-533/16_26/M |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845409097196 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form